Holidays in term time
Please be aware that it is Gilded Hollins's policy not to authorize any holidays taken in term time. There are no exceptions to this policy.
Term dates 2024/2025
Autumn Term 2024
Monday 2nd September | School opens for staff |
Tuesday 3rd September | School opens for pupils |
Friday 18th October | School closes Half-term |
Monday 28th October | School opens |
Friday 20th December | School closes for Christmas |
Spring Term 2025
Monday 6th January | School opens for staff |
Tuesday 7th January | School opens for pupils |
Friday 14th February | School closes Half-term |
Monday 24th February | School opens |
Friday 4th April | School closes for Easter |
Summer Term 2025
|
|
Tuesday 22nd April | School opens for pupils |
Monday 5th May | School closed - (Mayday) |
Thursday 22nd May | School closes for half-term |
Friday 23rd May | School open for Staff |
Monday 2nd June | School open for pupils |
Friday 18th July | School closes for Summer |
Term dates 2025/2026
Autumn Term 2025
Monday 1st September | School opens for staff - (Inset) |
Tuesday 2nd September | School opens for pupils |
Friday 24th October | School closes Half-term |
Monday 3rd November | School opens |
Friday 19th December | School closes for Christmas |
Spring Term 2026
Monday 5th January | School opens for staff - (Inset) |
Tuesday 6th January | School opens for pupils |
Friday 13th February | School closes Half-term |
Monday 23rd February | School opens |
Thursday 2nd April | School closes for Easter |
Summer Term 2026
|
|
Monday 20th April | School opens for pupils |
Monday 4th May | School closed - (Mayday) |
Friday 22nd May | School closes Half-term |
Tuesday 1st June Monday 15th June | School open for pupils School open for staff - (Inset) |
Friday 17th July | School closes for Summer |