Football League 2022-23
Date | Opposition | Venue | Score | Match Report by Bobby F and Declan M (c) |
12/1/23 | Lowton J&I | GS | P-P | |
26/1/23 | Bickershaw | GS | 5-1 (W) | It was an action packed first game which we won 5-1. Our goals came from Skye, Michael, Bobby and Declan x2. Their goal came from the best/worst thing that’s happened in football according to Mr Taylor: an accidental own goal. That didn’t matter though because, from there on, we dominated the game! |
16/2/23 | St. Catherine's | GS |
| |
16/3/23 | Golborne St. Thomas | GHS | ||
23/3/23 | Golborne Community | GHS |
| |
20/4/23 | Lowton St. Mary's | GHS | ||
4/5/23 | Lowton West | GHS | ||
18/5/23 | Golborne All Saints | GHS |
| |
15/6/23 | St. Luke's | GHS |
Rugby League 2022-23
Date | Opposition | Venue | Score | Match Report by Caleb L, Frankie P and Michael F (c) |
10/2/23 | XII Apostles | H | ||
17/2/23 | St. Luke's | A |
| |
3/3/23 | Golborne Community | H |
|
|
10/3/23 | St. John's | A |
| |
17/3/23 | Newton Westpark | A |
| |
24/3/23 | Sacred Heart | H |
| |
31/3/23 | Lowton St. Mary's | A |
| |
21/4/23 | Bedford Hall | H | ||
28/4/23 | BYE |
| ||
|